Home ยป Emergency Contact
EMERGENCY CONTACT INFORMATION
ANY UNTOWARD INCIDENT MAY PLEASE INFORM AT FOLLOWING EMERGENCY NUMBERS:
SL No. | Authority | Contact No |
---|---|---|
1 | DC (Capital) | 7982243973 |
2 | SP (Itanagar) | 9436040006 |
3 | SP (Naharlagun) | 9436633081 |
4 | EAC (Itanagar) | 9402698322 |
5 | EAC (Naharlagun) | 9436256133 |
6 | CO (Banderdewa) | 9773912733 |
7 | DDMO (Capital) | 8787336331 |
8 | OC PS (Chimpu) | 8082962324 |
9 | OC PS (Itanagar) | 8974127542 / 8974381615 |
10 | OC PS (Niti Vihar) | 8974252983 |
11 | OC PS (Papu Nallah) | 8729901948 |
12 | OC PS (Naharlagun) | 7002868776 |
13 | OC PS (Nirjuili) | 8974154089 |
14 | OC PS (Banderdewa) | 9436042190 |
15 | OC Fire Naharlagun | 7629937607 |
16 | OC Fire Itanagar | 8256909916 |
17 | District Grievance Redressal Cell | 8730977604 |
And the relief camps identified are as below:
Itanagar
SL No. | Relief Camps | Nodal Officer |
---|---|---|
1 | Auditorium, GHSS, ESS-Sector Itanagar | EAC (Itanagar) - 9402698322 |
2 | Auditorium, GSS, Chimpu Itanagar | CO (Itanagar) - 7630954006 |
Naharlagun
SL No. | Relief Camps | Nodal Officer |
---|---|---|
1 | Multipurpose Hall, Borum | EAC (Nlg) - 9436256133 |
2 | Multipurpose Hall, GSS, Papunallah, Nig | CO (Nlg) - 8119826975 |
3 | Multipurpose Hall, G-Sector, Nig |
Banderdewa
SL No. | Relief Camps | Nodal Officer |
---|---|---|
1 | Nyokum Community Hall, 5/1 Banderdewa | CO (B/Dewa) - 9773912733 |